Program Criteria
ETAC Program Criteria: engineering technology disciplines
The Engineering Technology Accreditation Commission publishes Program Criteria for 26 disciplines in 2026–27, most with separate associate and baccalaureate requirements.
| Discipline | Lead society | In Academix |
|---|---|---|
| Aeronautical Engineering Technology and Similarly Named Programs | American Institute of Aeronautics and Astronautics | Full text |
| Air Conditioning, Refrigerating, Heating and Ventilating Engineering Technology and Similarly Named Programs | American Society of Heating, Refrigeration and Air-Conditioning Engineers | Full text |
| Architectural Engineering Technology and Similarly Named Programs | American Society of Civil Engineers | Full text |
| Automotive Engineering Technology and Similarly Named Programs | SAE, International | Full text |
| Chemical/Refinery Process Engineering Technology and Similarly Named Programs | American Institute of Chemical Engineers | Full text |
| Civil Engineering Technology and Similarly Named Programs | American Society of Civil Engineers | Full text |
| Construction Management Technology and Similarly Named Programs | Construction Management Association of America | Full text |
| Construction Engineering Technology and Similarly Named Programs | American Society of Civil Engineers | Full text |
| Electromechanical Engineering Technology and Similarly Named Programs | IEEE | Full text; proposed change shown |
| Mechatronics Engineering Technology and Similarly Named Programs | ASME, IEEE, SME | Full text |
| Telecommunications Engineering Technology and Similarly Named Programs | IEEE | Full text |
| Information, Information Security, Cybersecurity, Information Assurance Engineering Technology and Similarly Named Programs | IEEE | Full text |
| Computer Engineering Technology and Similarly Named Programs | IEEE | Full text |
| Electrical/Electronic(s) Engineering Technology and Similarly Named Programs | IEEE | Full text |
| Environmental Engineering Technology and Similarly Named Programs | American Academy of Environmental Engineers and Scientists | Full text |
| Fire Protection Engineering Technology and Similarly Named Programs | Society of Fire Protection Engineers | Full text |
| Healthcare Engineering Technology and Similarly Named Programs | IEEE | Full text |
| Industrial Engineering Technology and Similarly Named Programs | Institute of Industrial and Systems Engineers | Full text |
| Instrumentation and Control Systems Engineering Technology and Similarly Named Programs | International Society of Automation | Full text |
| Manufacturing Engineering Technology and Similarly Named Programs | SME | Full text |
| Marine Engineering Technology and Similarly Named Programs | Society of Naval Architects and Marine Engineering | Full text |
| Nuclear Engineering Technology and Similarly Named Programs | American Nuclear Society | Full text |
| Surveying/Geomatics Engineering Technology and Similarly Named Programs | National Society of Professional Surveyors | Full text |
| Engineering Graphics/Design/Drafting Engineering Technology (Mechanical) and Similarly Named Programs | American Society of Mechanical Engineers | Full text; proposed change shown |
| Mechanical Engineering Technology and Similarly Named Programs | American Society of Mechanical Engineers | Full text |
| Engineering Technology and Similarly Named Programs | American Society for Engineering Education | Full text |
Last reviewed: 2026-09-26. Academix is independent software and is not affiliated with or endorsed by ABET.