ABET Program Criteria, by commission
Program Criteria add discipline-specific requirements to ABET’s General Criteria. Academix includes the 2026–27 Program Criteria of every EAC, ETAC and CAC discipline word for word, and prints them in your Self-Study Report.
A program whose name implies a discipline with Program Criteria must meet them in addition to its commission’s General Criteria. They are written with ABET’s member societies and mostly concern curriculum and faculty; some CAC criteria also add a Student Outcome.
Engineering (EAC)
31 disciplines with EAC Program Criteria in the 2026–27 cycle.
| Discipline | Lead society | In Academix |
|---|---|---|
| Aerospace and Similarly Named Engineering Programs | American Institute of Aeronautics and Astronautics | Full text |
| Agricultural and Similarly Named Engineering Programs | American Society of Agricultural and Biological Engineers | Full text |
| Architectural and Similarly Named Engineering Programs | American Society of Civil Engineers | Full text |
| Bioengineering and Biomedical and Similarly Named Engineering Programs | Biomedical Engineering Society | Full text |
| Biological and Similarly Named Engineering Programs | American Society of Agricultural and Biological Engineers | Full text |
| Chemical, Biochemical, Biomolecular, and Similarly Named Engineering Programs | American Institute of Chemical Engineers | Full text; proposed change shown |
Engineering Technology (ETAC)
26 disciplines with ETAC Program Criteria in the 2026–27 cycle.
| Discipline | Lead society | In Academix |
|---|---|---|
| Aeronautical Engineering Technology and Similarly Named Programs | American Institute of Aeronautics and Astronautics | Full text |
| Air Conditioning, Refrigerating, Heating and Ventilating Engineering Technology and Similarly Named Programs | American Society of Heating, Refrigeration and Air-Conditioning Engineers | Full text |
| Architectural Engineering Technology and Similarly Named Programs | American Society of Civil Engineers | Full text |
| Automotive Engineering Technology and Similarly Named Programs | SAE, International | Full text |
| Chemical/Refinery Process Engineering Technology and Similarly Named Programs | American Institute of Chemical Engineers | Full text |
| Civil Engineering Technology and Similarly Named Programs | American Society of Civil Engineers | Full text |
Computing (CAC)
8 disciplines with CAC Program Criteria in the 2026–27 cycle.
| Discipline | Lead society | In Academix |
|---|---|---|
| Cybersecurity and Similarly Named Associate Level Computing Programs (Associate level) | CSAB | Full text |
| Information Technology and Similarly Named Associate Level Computing Programs (Associate level) | CSAB | Full text |
| Computer Science and Similarly Named Computing Programs | CSAB | Full text |
| Cybersecurity and Similarly Named Computing Programs | CSAB | Full text |
| Data Science, Data Analytics and Similarly Named Computing Programs | CSAB | Full text |
| Information Systems and Similarly Named Computing Programs | CSAB | Full text; proposed change shown |
Last reviewed: 2026-09-26. Academix is independent software and is not affiliated with or endorsed by ABET.